We’re mighty glad you’re here and can’t wait to welcome you to Tawonga!
Register for Your Program!
Registration is officially open to the public for all 2026 Programs!
💰Bring a new friend to Tawonga and each receive $150 off program fees.
From Our Families
2026 Summer Programs
Summer Sessions
*All-Gender cabins will be offered in 2026 during Session 2 (grades 7th & 8th), Session 3 (9th & 10th), & Session 4 (4th-6th). More info here.
| Program | Dates | Grade in Fall 2026 | Fee |
|---|---|---|---|
| 1 weekTaste of Camp 1 | June 7 – 12 | 2nd – 6th | $1,795 |
| 3 WeeksSession 2 | June 14 – July 3 | 5th – 10th* | $6,695 |
| 2 WeeksSession 2a | June 14 – 26 | 3rd – 6th | $5,250 |
| 1weekTaste of Camp 2 | June 28 – July 3 | 2nd – 5th | $1,795 |
| 3 weeksSession 3 | July 5 – 24 | 5th – 10th* | $6,695 |
| 2 weeksSession 3a | July 5 – 17 | 4th-6th | $5,250 |
| 2 weeksSession 4 | July 26 – August 7 | 3rd – 8th* | $5,250 |
Adventure Quests
| Program | Dates | Grade in Fall 2026 | Fee |
|---|---|---|---|
| 3 WeeksNorthwest Canada Quest | June 14 – July 3 | 9th – 10th | $6,695 |
| 1 weeksSurf ‘n’ Turf Quest | June 14 – 26 | 7th – 8th | $5,250 |
| 2 weeksSierra Slam Quest | June 28 – July 10 | 7th – 8th | $5,250 |
| 3 weeksQuest H2O | July 5 – 24 | 9th – 10th | $6,695 |
| 2 weeksRock and River Quest | July 12 – 24 | 9th – 10th | $5,250 |
| 1 weekTaste of Quest | July 26 – 31 | 6th – 7th | $1,795 |
Teen Leadership Programs
| Program | Dates | Grade in Fall 2025 | Fee |
|---|---|---|---|
| 4 weeksIn-Training Program* | June 7 – July 3 | 12th | $7,250 |
| 3.5 weeksTeen Leadership Institute (TLI)* | July 10 – August 2 | 11th | $7,250 |
From Our Families
Weekend Programs
2026 Weekend Programs
| Program | Dates | Program For | Fee |
|---|---|---|---|
| Friday – SundayReady, Set, Camp | April 24 – 26 | Summer camp prep for first time families | Participant age 2+: $485 Baby (under 2): $230 |
| Friday – SundayFamily Camp 1: Memorial Day Weekend | April 24 – 26 | Summer camp prep for first time families | Participant age 2+: $485 Baby (under 2): $230 |
| Friday – SundayFamily Camp 2: Keshet | April 24 – 26 | Summer camp prep for first time families | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayFamily Camp 3: JFAM | April 24 – 26 | Summer camp prep for first time families | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayFamily Camp 4: Labor Day Weekend | April 24 – 26 | Summer camp prep for first time families | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayFamily Camp 5: JFAM | April 24 – 26 | Families w/ kids under 10 | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayFamily Camp 6 | Sept 24 – 27 | Families w/ kids under 10 | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayFamily Camp 7: Jewish Families of Color Weekend | April 24 – 26 | Families w/ at least one person identifying as a person of color | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayFamily Camp 8: JFAM w/PJ Library | April 24 – 26 | Families w/ kids under 10 | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayWomen’s Weekend | April 24 – 26 | Adults 21+ who identify as women | Participant age 2+: $485 Baby (under 2): $230 |
| Thursday – SundayMen’s Weekend | April 24 – 26 | Adults 21+ who identify as men only | Participant age 2+: $485 Baby (under 2): $230 |
| Sunday – TuesdayTeen Winter Retreat | TBD | Teens in 10th, 11th, or 12th grade during program | Participant age 2+: $485 Baby (under 2): $230 |
From Our Families
Year-Round Bay Area Programs
B*Mitzvah Program
| Program | Dates | Grade in Fall 2025 | Fee |
|---|---|---|---|
| 2025 – 2026 Year 1 Cohort | Sept 2025 – May 2026 | 6th (in Fall 2025) | $3,950 |
| 2025 – 2026 Year 2 Cohort | Sept 2025 – May 2026 | 7th (in Fall 2025) | $3,950 |
2026 Weekend Programs
| Program | Dates | Grade in Fall 2025 | Fee |
|---|---|---|---|
| WednesdaysHebrew 1 | Oct-Dec 2024 | Current 6th & 7th graders | $400 |
| WednesdaysHebrew 2 | Sept 2025 – May 2026 | Current 6th & 7th graders | $400 |